
Category
Recommended products
Automatic Polymer Mixing System for Water Treatment Facilities
Overview Package Size200.00cm * 130.00cm * 180.00cm Package Gross Weight1000.000kg .lc-a-img { position: relative; width
- Overview
- Specification
Basic Info.
| Model NO. | Standard, Customized |
| Type | Automatic Chemical Dosing System |
| Method | Chemical Mixing and Dosing |
| Usage | Industrial, Agriculture, Water Treatment Chemical Dosing |
| Product Name | Automatic Chemical Dosing Unit |
| Automation Level | Fully Automatic Optional |
| Dosing Capacity | 300-3500 L/H |
| Powder Feeding Capacity | 0-250 Kg/H |
| Dosing Accuracy | ±1% |
| Control Mode | PLC Automatic Control |
| Display Type | Control Cabinet or HMI |
| Applicable Chemicals | PAM PAC Acid Alkali Naclo |
| Chemical Form | Liquid and Soluble Powder |
| Metering Pump Type | Diaphragm Metering Pump |
| Pump Quantity | Single Dual or Multi Pump |
| Tank Material | PE PP CS SS304 SS316 |
| Wetted Parts Material | UPVC PVDF SS304 SS316 |
| Agitator Material | SS304 SS316 Carbon Steel |
| Tank Volume | 100-10000 L Customizable |
| Transport Package | Steel Frame Export Package |
| Specification | 300-3500 L/H |
| Trademark | SHANSHUI/OEM/ODM |
| Origin | China |
| HS Code | 8421219990 |
| Production Capacity | 800 Sets/Year |
Packaging & Delivery
Package Size200.00cm * 130.00cm * 180.00cm Package Gross Weight1000.000kgProduct Description
Product DescriptionThe Automatic Chemical Dosing System is a compact and integrated solution for precise chemical preparation, mixing, and dosing in water and wastewater treatment applications. Equipped with storage tanks, metering pumps, mixing units, and intelligent control systems, it ensures stable operation, accurate dosing, and reduced labor costs.Available for liquid and soluble powder chemicals, the system is suitable for dosing flocculants, coagulants, scale inhibitors, disinfectants, acids, and alkalis. Capacity ranges from 300–3500 L/H, with customizable tank volumes, materials, and control options to meet different process requirements.Widely applied in municipal water treatment, industrial wastewater treatment, power plants, petrochemical facilities, metallurgy, and environmental engineering, the system delivers reliable performance, flexible configuration, and long service life for demanding industrial applications.Specification| Category | Parameter | Specification | Recommendations |
| Basic Information | Product Type | Integrated / Semi-Automatic / Fully Automatic | Select according to project automation requirements |
| Basic Information | Application | Chemical Preparation and Dosing | Suitable for water and wastewater treatment |
| Dosing Performance | Dosing Capacity | 300-3500 L/H | Select based on chemical consumption |
| Dosing Performance | Powder Feeding Capacity | 0-250 Kg/H | Match polymer concentration requirements |
| Dosing Performance | Dosing Accuracy | ±1% | Suitable for most industrial applications |
| Tank System | Tank Material | PE / PP / Carbon Steel / SS304 / SS316 | Select according to chemical corrosion resistance |
| Tank System | Tank Capacity | 100-10000 L/Single Tank / Double Tank / Multi | Customizable according to project demand |
| Tank System | Liquid Level Indicator | Included | Recommended for automatic monitoring |
| Metering System | Pump Type | Diaphragm Metering Pump | Most common industrial solution |
| Metering System | Pump Material | PVDF / SS304 / SS316 / UPVC | Select based on chemical compatibility |
| Metering System | Pump Control | Manual / Automatic | PLC control recommended |
| Control System | Control Mode | Manual / Semi-Automatic / Fully Automatic | Fully automatic recommended |
| Control System | PLC System | Siemens / Delta Optional | Depends on project requirements |
| Control System | Alarm Function | High/Low Level Alarm | Recommended |
| Power Supply | Voltage/Frequency | 220V / 380V / 415V /50Hz / 60Hz/Custom | According to destination country |
| Piping System | Pipe Material | UPVC / CPVC / SS304 / SS316 | Depends on chemical properties |
| Piping System | Pipe Size | DN20-DN50 | According to dosing capacity |
| Environment | Ambient Temperature | PAM / PAC / NaOH / HCl / Sodium Hypochlorite | Verify before ordering |
| Customization | Chemical Compatibility | PLC pulse control system | Intelligent automated operation |
| Customization | OEM Service | OEM branding & engineering support | Suitable for overseas industrial projects |
| Model | Max Liquid Output (L/H) | Dry Powder Capacity (Kg/H) | Dimensions (L×W×H mm) | Pipe Size (DN) | Recommended Application |
| SSGF-300 | 300 | 0-10 | 1200×600×1000 | 20 | Small Wastewater Plants |
| SSGF-500 | 500 | 0-20 | 1200×800×1000 | 20 | Municipal Water Treatment |
| SSGF-1000 | 1000 | 0-30 | 1800×1000×1000 | 25 | Industrial Wastewater Treatment |
| SSGF-1500 | 1500 | 0-50 | 2000×1350×1200 | 25 | Chemical & Environmental Projects |
| SSGF-2000 | 2000 | 0-60 | 2200×1350×1200 | 25 | Medium Water Treatment Plants |
| SSGF-2500 | 2500 | 0-150 | 2500×1500×1200 | 32 | Municipal Sewage Treatment |
| SSGF-3000 | 3000 | 0-200 | 2800×1500×1200 | 32 | Large Industrial Water Systems |
| SSGF-3500 | 3500 | 0-250 | 3200×1650×1350 | 32 | Large Municipal & Industrial Projects |

